Registration:
2023 TigerClaw Kung Fu Magazine.Com Championships
May 06, 2023 - May 07, 2023
San Jose Convention Center (South Hall), San Jose, CA
registration | view divisions | view fees | purchase only spectator passes
| lookup registration
First Timer
ID | Event | Age | Style/Info | Rank | Gender |
---|---|---|---|---|---|
FF900 | Forms | all ages | First Timer - Forms | All Ranks | M/F |
FW900 | Weapons | all ages | First Timer - Weapons | All Ranks | M/F |
Kung Fu
ID | Event | Age | Style/Info | Rank | Gender |
---|---|---|---|---|---|
TA040 | Kung Fu Long Weapon | 6 and under | Kung Fu Long Weapon | All Ranks | M/F |
TB140 | Kung Fu Long Weapon | 7 - 8 | Kung Fu Long Weapon | Beg | M/F |
TB240 | Kung Fu Long Weapon | 7 - 8 | Kung Fu Long Weapon | Int | M/F |
TC140 | Kung Fu Long Weapon | 9 - 10 | Kung Fu Long Weapon | Beg | M/F |
TC240 | Kung Fu Long Weapon | 9 - 10 | Kung Fu Long Weapon | Int | M/F |
TD140 | Kung Fu Long Weapon | 11 - 13 | Kung Fu Long Weapon | Beg | M/F |
TD240 | Kung Fu Long Weapon | 11 - 13 | Kung Fu Long Weapon | Int | M/F |
TE140 | Kung Fu Long Weapon | 14 - 17 | Kung Fu Long Weapon | Beg | M/F |
TE240 | Kung Fu Long Weapon | 14 - 17 | Kung Fu Long Weapon | Int | M/F |
TF140 | Kung Fu Long Weapon | 18 - 39 | Kung Fu Long Weapon | Beg | M/F |
TF240 | Kung Fu Long Weapon | 18 - 39 | Kung Fu Long Weapon | Int | M/F |
TG140 | Kung Fu Long Weapon | 40+ | Kung Fu Long Weapon | Beg | M/F |
TG240 | Kung Fu Long Weapon | 40+ | Kung Fu Long Weapon | Int | M/F |
TB340F | Kung Fu Long Weapon | 7 - 8 | Kung Fu Long Weapon | Adv | F |
TB340M | Kung Fu Long Weapon | 7 - 8 | Kung Fu Long Weapon | Adv | M |
TC340F | Kung Fu Long Weapon | 9 - 10 | Kung Fu Long Weapon | Adv | F |
TC340M | Kung Fu Long Weapon | 9 - 10 | Kung Fu Long Weapon | Adv | M |
TD340F | Kung Fu Long Weapon | 11 - 13 | Kung Fu Long Weapon | Adv | F |
TD340M | Kung Fu Long Weapon | 11 - 13 | Kung Fu Long Weapon | Adv | M |
TE340F | Kung Fu Long Weapon | 14 - 17 | Kung Fu Long Weapon | Adv | F |
TE340M | Kung Fu Long Weapon | 14 - 17 | Kung Fu Long Weapon | Adv | M |
TF340F | Kung Fu Long Weapon | 18 - 39 | Kung Fu Long Weapon | Adv | F |
TF340M | Kung Fu Long Weapon | 18 - 39 | Kung Fu Long Weapon | Adv | M |
TG340F | Kung Fu Long Weapon | 40+ | Kung Fu Long Weapon | Adv | F |
TG340M | Kung Fu Long Weapon | 40+ | Kung Fu Long Weapon | Adv | M |
TA050 | Kung Fu Other Weapon | 6 and under | Kung Fu Other Weapon | All Ranks | M/F |
TB150 | Kung Fu Other Weapon | 7 - 8 | Kung Fu Other Weapon | Beg | M/F |
TB250 | Kung Fu Other Weapon | 7 - 8 | Kung Fu Other Weapon | Int | M/F |
TC150 | Kung Fu Other Weapon | 9 - 10 | Kung Fu Other Weapon | Beg | M/F |
TC250 | Kung Fu Other Weapon | 9 - 10 | Kung Fu Other Weapon | Int | M/F |
TD150 | Kung Fu Other Weapon | 11 - 13 | Kung Fu Other Weapon | Beg | M/F |
TD250 | Kung Fu Other Weapon | 11 - 13 | Kung Fu Other Weapon | Int | M/F |
TE150 | Kung Fu Other Weapon | 14 - 17 | Kung Fu Other Weapon | Beg | M/F |
TE250 | Kung Fu Other Weapon | 14 - 17 | Kung Fu Other Weapon | Int | M/F |
TF150 | Kung Fu Other Weapon | 18 - 39 | Kung Fu Other Weapon | Beg | M/F |
TF250 | Kung Fu Other Weapon | 18 - 39 | Kung Fu Other Weapon | Int | M/F |
TG150 | Kung Fu Other Weapon | 40+ | Kung Fu Other Weapon | Beg | M/F |
TG250 | Kung Fu Other Weapon | 40+ | Kung Fu Other Weapon | Int | M/F |
TB350F | Kung Fu Other Weapon | 7 - 8 | Kung Fu Other Weapon | Adv | F |
TB350M | Kung Fu Other Weapon | 7 - 8 | Kung Fu Other Weapon | Adv | M |
TC350F | Kung Fu Other Weapon | 9 - 10 | Kung Fu Other Weapon | Adv | F |
TC350M | Kung Fu Other Weapon | 9 - 10 | Kung Fu Other Weapon | Adv | M |
TD350F | Kung Fu Other Weapon | 11 - 13 | Kung Fu Other Weapon | Adv | F |
TD350M | Kung Fu Other Weapon | 11 - 13 | Kung Fu Other Weapon | Adv | M |
TE350F | Kung Fu Other Weapon | 14 - 17 | Kung Fu Other Weapon | Adv | F |
TE350M | Kung Fu Other Weapon | 14 - 17 | Kung Fu Other Weapon | Adv | M |
TF350F | Kung Fu Other Weapon | 18 - 39 | Kung Fu Other Weapon | Adv | F |
TF350M | Kung Fu Other Weapon | 18 - 39 | Kung Fu Other Weapon | Adv | M |
TG350F | Kung Fu Other Weapon | 40+ | Kung Fu Other Weapon | Adv | F |
TG350M | Kung Fu Other Weapon | 40+ | Kung Fu Other Weapon | Adv | M |
TA030 | Kung Fu Short Weapon | 6 and under | Kung Fu Short Weapon | All Ranks | M/F |
TB130 | Kung Fu Short Weapon | 7 - 8 | Kung Fu Short Weapon | Beg | M/F |
TB230 | Kung Fu Short Weapon | 7 - 8 | Kung Fu Short Weapon | Int | M/F |
TC130 | Kung Fu Short Weapon | 9 - 10 | Kung Fu Short Weapon | Beg | M/F |
TC230 | Kung Fu Short Weapon | 9 - 10 | Kung Fu Short Weapon | Int | M/F |
TD130 | Kung Fu Short Weapon | 11 - 13 | Kung Fu Short Weapon | Beg | M/F |
TD230 | Kung Fu Short Weapon | 11 - 13 | Kung Fu Short Weapon | Int | M/F |
TE130 | Kung Fu Short Weapon | 14 - 17 | Kung Fu Short Weapon | Beg | M/F |
TE230 | Kung Fu Short Weapon | 14 - 17 | Kung Fu Short Weapon | Int | M/F |
TF130 | Kung Fu Short Weapon | 18 - 39 | Kung Fu Short Weapon | Beg | M/F |
TF230 | Kung Fu Short Weapon | 18 - 39 | Kung Fu Short Weapon | Int | M/F |
TG130 | Kung Fu Short Weapon | 40+ | Kung Fu Short Weapon | Beg | M/F |
TG230 | Kung Fu Short Weapon | 40+ | Kung Fu Short Weapon | Int | M/F |
TB330F | Kung Fu Short Weapon | 7 - 8 | Kung Fu Short Weapon | Adv | F |
TB330M | Kung Fu Short Weapon | 7 - 8 | Kung Fu Short Weapon | Adv | M |
TC330F | Kung Fu Short Weapon | 9 - 10 | Kung Fu Short Weapon | Adv | F |
TC330M | Kung Fu Short Weapon | 9 - 10 | Kung Fu Short Weapon | Adv | M |
TD330F | Kung Fu Short Weapon | 11 - 13 | Kung Fu Short Weapon | Adv | F |
TD330M | Kung Fu Short Weapon | 11 - 13 | Kung Fu Short Weapon | Adv | M |
TE330F | Kung Fu Short Weapon | 14 - 17 | Kung Fu Short Weapon | Adv | F |
TE330M | Kung Fu Short Weapon | 14 - 17 | Kung Fu Short Weapon | Adv | M |
TF330F | Kung Fu Short Weapon | 18 - 39 | Kung Fu Short Weapon | Adv | F |
TF330M | Kung Fu Short Weapon | 18 - 39 | Kung Fu Short Weapon | Adv | M |
TG330F | Kung Fu Short Weapon | 40+ | Kung Fu Short Weapon | Adv | F |
TG330M | Kung Fu Short Weapon | 40+ | Kung Fu Short Weapon | Adv | M |
TA020 | Northern Fist | 6 and under | Kung Fu Northern Fist | All Ranks | M/F |
TB120 | Northern Fist | 7 - 8 | Kung Fu Northern Fist | Beg | M/F |
TB220 | Northern Fist | 7 - 8 | Kung Fu Northern Fist | Int | M/F |
TC120 | Northern Fist | 9 - 10 | Kung Fu Northern Fist | Beg | M/F |
TC220 | Northern Fist | 9 - 10 | Kung Fu Northern Fist | Int | M/F |
TD120 | Northern Fist | 11 - 13 | Kung Fu Northern Fist | Beg | M/F |
TD220 | Northern Fist | 11 - 13 | Kung Fu Northern Fist | Int | M/F |
TE120 | Northern Fist | 14 - 17 | Kung Fu Northern Fist | Beg | M/F |
TE220 | Northern Fist | 14 - 17 | Kung Fu Northern Fist | Int | M/F |
TF120 | Northern Fist | 18 - 39 | Kung Fu Northern Fist | Beg | M/F |
TF220 | Northern Fist | 18 - 39 | Kung Fu Northern Fist | Int | M/F |
TG120 | Northern Fist | 40+ | Kung Fu Northern Fist | Beg | M/F |
TG220 | Northern Fist | 40+ | Kung Fu Northern Fist | Int | M/F |
TB320F | Northern Fist | 7 - 8 | Kung Fu Northern Fist | Adv | F |
TB320M | Northern Fist | 7 - 8 | Kung Fu Northern Fist | Adv | M |
TC320F | Northern Fist | 9 - 10 | Kung Fu Northern Fist | Adv | F |
TC320M | Northern Fist | 9 - 10 | Kung Fu Northern Fist | Adv | M |
TD320F | Northern Fist | 11 - 13 | Kung Fu Northern Fist | Adv | F |
TD320M | Northern Fist | 11 - 13 | Kung Fu Northern Fist | Adv | M |
TE320F | Northern Fist | 14 - 17 | Kung Fu Northern Fist | Adv | F |
TE320M | Northern Fist | 14 - 17 | Kung Fu Northern Fist | Adv | M |
TF320F | Northern Fist | 18 - 39 | Kung Fu Northern Fist | Adv | F |
TF320M | Northern Fist | 18 - 39 | Kung Fu Northern Fist | Adv | M |
TG320F | Northern Fist | 40+ | Kung Fu Northern Fist | Adv | F |
TG320M | Northern Fist | 40+ | Kung Fu Northern Fist | Adv | M |
TA010 | Southern Fist | 6 and under | Kung Fu Southern Fist | All Ranks | M/F |
TB110 | Southern Fist | 7 - 8 | Kung Fu Southern Fist | Beg | M/F |
TB210 | Southern Fist | 7 - 8 | Kung Fu Southern Fist | Int | M/F |
TC110 | Southern Fist | 9 - 10 | Kung Fu Southern Fist | Beg | M/F |
TC210 | Southern Fist | 9 - 10 | Kung Fu Southern Fist | Int | M/F |
TD110 | Southern Fist | 11 - 13 | Kung Fu Southern Fist | Beg | M/F |
TD210 | Southern Fist | 11 - 13 | Kung Fu Southern Fist | Int | M/F |
TE110 | Southern Fist | 14 - 17 | Kung Fu Southern Fist | Beg | M/F |
TE210 | Southern Fist | 14 - 17 | Kung Fu Southern Fist | Int | M/F |
TF110 | Southern Fist | 18 - 39 | Kung Fu Southern Fist | Beg | M/F |
TF210 | Southern Fist | 18 - 39 | Kung Fu Southern Fist | Int | M/F |
TG110 | Southern Fist | 40+ | Kung Fu Southern Fist | Beg | M/F |
TG210 | Southern Fist | 40+ | Kung Fu Southern Fist | Int | M/F |
TB310F | Southern Fist | 7 - 8 | Kung Fu Southern Fist | Adv | F |
TB310M | Southern Fist | 7 - 8 | Kung Fu Southern Fist | Adv | M |
TC310F | Southern Fist | 9 - 10 | Kung Fu Southern Fist | Adv | F |
TC310M | Southern Fist | 9 - 10 | Kung Fu Southern Fist | Adv | M |
TD310F | Southern Fist | 11 - 13 | Kung Fu Southern Fist | Adv | F |
TD310M | Southern Fist | 11 - 13 | Kung Fu Southern Fist | Adv | M |
TE310F | Southern Fist | 14 - 17 | Kung Fu Southern Fist | Adv | F |
TE310M | Southern Fist | 14 - 17 | Kung Fu Southern Fist | Adv | M |
TF310F | Southern Fist | 18 - 39 | Kung Fu Southern Fist | Adv | F |
TF310M | Southern Fist | 18 - 39 | Kung Fu Southern Fist | Adv | M |
TG310F | Southern Fist | 40+ | Kung Fu Southern Fist | Adv | F |
TG310M | Southern Fist | 40+ | Kung Fu Southern Fist | Adv | M |
Others
ID | Event | Age | Style/Info | Rank | Gender |
---|---|---|---|---|---|
IA180 | Other Internal | 12 and under | Other Internal (Bagua, Xingyi, Baji, etc.) | Beg | M/F |
IA280 | Other Internal | 12 and under | Other Internal (Bagua, Xingyi, Baji, etc.) | Int | M/F |
IB180 | Other Internal | 13 - 18 | Other Internal (Bagua, Xingyi, Baji, etc.) | Beg | M/F |
IB280 | Other Internal | 13 - 18 | Other Internal (Bagua, Xingyi, Baji, etc.) | Int | M/F |
IC180 | Other Internal | 19 - 45 | Other Internal (Bagua, Xingyi, Baji, etc.) | Beg | M/F |
IC280 | Other Internal | 19 - 45 | Other Internal (Bagua, Xingyi, Baji, etc.) | Int | M/F |
ID180 | Other Internal | 46+ | Other Internal (Bagua, Xingyi, Baji, etc.) | Beg | M/F |
ID280 | Other Internal | 46+ | Other Internal (Bagua, Xingyi, Baji, etc.) | Int | M/F |
IA380F | Other Internal | 12 and under | Other Internal (Bagua, Xingyi, Baji, etc.) | Adv | F |
IA380M | Other Internal | 12 and under | Other Internal (Bagua, Xingyi, Baji, etc.) | Adv | M |
IB380F | Other Internal | 13 - 18 | Other Internal (Bagua, Xingyi, Baji, etc.) | Adv | F |
IB380M | Other Internal | 13 - 18 | Other Internal (Bagua, Xingyi, Baji, etc.) | Adv | M |
IC380F | Other Internal | 19 - 45 | Other Internal (Bagua, Xingyi, Baji, etc.) | Adv | F |
IC380M | Other Internal | 19 - 45 | Other Internal (Bagua, Xingyi, Baji, etc.) | Adv | M |
ID380F | Other Internal | 46+ | Other Internal (Bagua, Xingyi, Baji, etc.) | Adv | F |
ID380M | Other Internal | 46+ | Other Internal (Bagua, Xingyi, Baji, etc.) | Adv | M |
Wushu
ID | Event | Age | Style/Info | Rank | Gender |
---|---|---|---|---|---|
CA030 | Animal/Other | 6 and under | Wushu Animal/Other Styles | All Ranks | M/F |
CB130 | Animal/Other | 7 - 8 | Wushu Animal/Other Styles | Beg | M/F |
CB230 | Animal/Other | 7 - 8 | Wushu Animal/Other Styles | Int | M/F |
CC130 | Animal/Other | 9 - 10 | Wushu Animal/Other Styles | Beg | M/F |
CC230 | Animal/Other | 9 - 10 | Wushu Animal/Other Styles | Int | M/F |
CD130 | Animal/Other | 11 - 13 | Wushu Animal/Other Styles | Beg | M/F |
CD230 | Animal/Other | 11 - 13 | Wushu Animal/Other Styles | Int | M/F |
CE130 | Animal/Other | 14 - 17 | Wushu Animal/Other Styles | Beg | M/F |
CE230 | Animal/Other | 14 - 17 | Wushu Animal/Other Styles | Int | M/F |
CF130 | Animal/Other | 18+ | Wushu Animal/Other Styles | Beg | M/F |
CF230 | Animal/Other | 18+ | Wushu Animal/Other Styles | Int | M/F |
CB330F | Animal/Other | 7 - 8 | Wushu Animal/Other Styles | Adv | F |
CB330M | Animal/Other | 7 - 8 | Wushu Animal/Other Styles | Adv | M |
CC330F | Animal/Other | 9 - 10 | Wushu Animal/Other Styles | Adv | F |
CC330M | Animal/Other | 9 - 10 | Wushu Animal/Other Styles | Adv | M |
CD330F | Animal/Other | 11 - 13 | Wushu Animal/Other Styles | Adv | F |
CD330M | Animal/Other | 11 - 13 | Wushu Animal/Other Styles | Adv | M |
CE330F | Animal/Other | 14 - 17 | Wushu Animal/Other Styles | Adv | F |
CE330M | Animal/Other | 14 - 17 | Wushu Animal/Other Styles | Adv | M |
CF330F | Animal/Other | 18+ | Wushu Animal/Other Styles | Adv | F |
CF330M | Animal/Other | 18+ | Wushu Animal/Other Styles | Adv | M |
CA010 | Chang Quan | 6 and under | Wushu Chang Quan | All Ranks | M/F |
CB110 | Chang Quan | 7 - 8 | Wushu Chang Quan | Beg | M/F |
CB210 | Chang Quan | 7 - 8 | Wushu Chang Quan | Int | M/F |
CC110 | Chang Quan | 9 - 10 | Wushu Chang Quan | Beg | M/F |
CC210 | Chang Quan | 9 - 10 | Wushu Chang Quan | Int | M/F |
CD110 | Chang Quan | 11 - 13 | Wushu Chang Quan | Beg | M/F |
CD210 | Chang Quan | 11 - 13 | Wushu Chang Quan | Int | M/F |
CE110 | Chang Quan | 14 - 17 | Wushu Chang Quan | Beg | M/F |
CE210 | Chang Quan | 14 - 17 | Wushu Chang Quan | Int | M/F |
CF110 | Chang Quan | 18+ | Wushu Chang Quan | Beg | M/F |
CF210 | Chang Quan | 18+ | Wushu Chang Quan | Int | M/F |
CB310F | Chang Quan | 7 - 8 | Wushu Chang Quan | Adv | F |
CB310M | Chang Quan | 7 - 8 | Wushu Chang Quan | Adv | M |
CC310F | Chang Quan | 9 - 10 | Wushu Chang Quan | Adv | F |
CC310M | Chang Quan | 9 - 10 | Wushu Chang Quan | Adv | M |
CD310F | Chang Quan | 11 - 13 | Wushu Chang Quan | Adv | F |
CD310M | Chang Quan | 11 - 13 | Wushu Chang Quan | Adv | M |
CE310F | Chang Quan | 14 - 17 | Wushu Chang Quan | Adv | F |
CE310M | Chang Quan | 14 - 17 | Wushu Chang Quan | Adv | M |
CF310F | Chang Quan | 18+ | Wushu Chang Quan | Adv | F |
CF310M | Chang Quan | 18+ | Wushu Chang Quan | Adv | M |
CA050 | Long Weapon | 6 and under | Wushu Long Weapon | All Ranks | M/F |
CB150 | Long Weapon | 7 - 8 | Wushu Long Weapon | Beg | M/F |
CB250 | Long Weapon | 7 - 8 | Wushu Long Weapon | Int | M/F |
CC150 | Long Weapon | 9 - 10 | Wushu Long Weapon | Beg | M/F |
CC250 | Long Weapon | 9 - 10 | Wushu Long Weapon | Int | M/F |
CD150 | Long Weapon | 11 - 13 | Wushu Long Weapon | Beg | M/F |
CD250 | Long Weapon | 11 - 13 | Wushu Long Weapon | Int | M/F |
CE150 | Long Weapon | 14 - 17 | Wushu Long Weapon | Beg | M/F |
CE250 | Long Weapon | 14 - 17 | Wushu Long Weapon | Int | M/F |
CF150 | Long Weapon | 18+ | Wushu Long Weapon | Beg | M/F |
CF250 | Long Weapon | 18+ | Wushu Long Weapon | Int | M/F |
CB350F | Long Weapon | 7 - 8 | Wushu Long Weapon | Adv | F |
CB350M | Long Weapon | 7 - 8 | Wushu Long Weapon | Adv | M |
CC350F | Long Weapon | 9 - 10 | Wushu Long Weapon | Adv | F |
CC350M | Long Weapon | 9 - 10 | Wushu Long Weapon | Adv | M |
CD350F | Long Weapon | 11 - 13 | Wushu Long Weapon | Adv | F |
CD350M | Long Weapon | 11 - 13 | Wushu Long Weapon | Adv | M |
CE350F | Long Weapon | 14 - 17 | Wushu Long Weapon | Adv | F |
CE350M | Long Weapon | 14 - 17 | Wushu Long Weapon | Adv | M |
CF350F | Long Weapon | 18+ | Wushu Long Weapon | Adv | F |
CF350M | Long Weapon | 18+ | Wushu Long Weapon | Adv | M |
CA020 | Nan Quan | 6 and under | Wushu Nan Quan | All Ranks | M/F |
CB120 | Nan Quan | 7 - 8 | Wushu Nan Quan | Beg | M/F |
CB220 | Nan Quan | 7 - 8 | Wushu Nan Quan | Int | M/F |
CC120 | Nan Quan | 9 - 10 | Wushu Nan Quan | Beg | M/F |
CC220 | Nan Quan | 9 - 10 | Wushu Nan Quan | Int | M/F |
CD120 | Nan Quan | 11 - 13 | Wushu Nan Quan | Beg | M/F |
CD220 | Nan Quan | 11 - 13 | Wushu Nan Quan | Int | M/F |
CE120 | Nan Quan | 14 - 17 | Wushu Nan Quan | Beg | M/F |
CE220 | Nan Quan | 14 - 17 | Wushu Nan Quan | Int | M/F |
CF120 | Nan Quan | 18+ | Wushu Nan Quan | Beg | M/F |
CF220 | Nan Quan | 18+ | Wushu Nan Quan | Int | M/F |
CB320F | Nan Quan | 7 - 8 | Wushu Nan Quan | Adv | F |
CB320M | Nan Quan | 7 - 8 | Wushu Nan Quan | Adv | M |
CC320F | Nan Quan | 9 - 10 | Wushu Nan Quan | Adv | F |
CC320M | Nan Quan | 9 - 10 | Wushu Nan Quan | Adv | M |
CD320F | Nan Quan | 11 - 13 | Wushu Nan Quan | Adv | F |
CD320M | Nan Quan | 11 - 13 | Wushu Nan Quan | Adv | M |
CE320F | Nan Quan | 14 - 17 | Wushu Nan Quan | Adv | F |
CE320M | Nan Quan | 14 - 17 | Wushu Nan Quan | Adv | M |
CF320F | Nan Quan | 18+ | Wushu Nan Quan | Adv | F |
CF320M | Nan Quan | 18+ | Wushu Nan Quan | Adv | M |
CA060 | Other Weapon | 6 and under | Wushu Other Weapon | All Ranks | M/F |
CB160 | Other Weapon | 7 - 8 | Wushu Other Weapon | Beg | M/F |
CB260 | Other Weapon | 7 - 8 | Wushu Other Weapon | Int | M/F |
CC160 | Other Weapon | 9 - 10 | Wushu Other Weapon | Beg | M/F |
CC260 | Other Weapon | 9 - 10 | Wushu Other Weapon | Int | M/F |
CD160 | Other Weapon | 11 - 13 | Wushu Other Weapon | Beg | M/F |
CD260 | Other Weapon | 11 - 13 | Wushu Other Weapon | Int | M/F |
CE160 | Other Weapon | 14 - 17 | Wushu Other Weapon | Beg | M/F |
CE260 | Other Weapon | 14 - 17 | Wushu Other Weapon | Int | M/F |
CF160 | Other Weapon | 18+ | Wushu Other Weapon | Beg | M/F |
CF260 | Other Weapon | 18+ | Wushu Other Weapon | Int | M/F |
CB360F | Other Weapon | 7 - 8 | Wushu Other Weapon | Adv | F |
CB360M | Other Weapon | 7 - 8 | Wushu Other Weapon | Adv | M |
CC360F | Other Weapon | 9 - 10 | Wushu Other Weapon | Adv | F |
CC360M | Other Weapon | 9 - 10 | Wushu Other Weapon | Adv | M |
CD360F | Other Weapon | 11 - 13 | Wushu Other Weapon | Adv | F |
CD360M | Other Weapon | 11 - 13 | Wushu Other Weapon | Adv | M |
CE360F | Other Weapon | 14 - 17 | Wushu Other Weapon | Adv | F |
CE360M | Other Weapon | 14 - 17 | Wushu Other Weapon | Adv | M |
CF360F | Other Weapon | 18+ | Wushu Other Weapon | Adv | F |
CF360M | Other Weapon | 18+ | Wushu Other Weapon | Adv | M |
CA040 | Short Weapon | 6 and under | Wushu Short Weapon | All Ranks | M/F |
CB140 | Short Weapon | 7 - 8 | Wushu Short Weapon | Beg | M/F |
CB240 | Short Weapon | 7 - 8 | Wushu Short Weapon | Int | M/F |
CC140 | Short Weapon | 9 - 10 | Wushu Short Weapon | Beg | M/F |
CC240 | Short Weapon | 9 - 10 | Wushu Short Weapon | Int | M/F |
CD140 | Short Weapon | 11 - 13 | Wushu Short Weapon | Beg | M/F |
CD240 | Short Weapon | 11 - 13 | Wushu Short Weapon | Int | M/F |
CE140 | Short Weapon | 14 - 17 | Wushu Short Weapon | Beg | M/F |
CE240 | Short Weapon | 14 - 17 | Wushu Short Weapon | Int | M/F |
CF140 | Short Weapon | 18+ | Wushu Short Weapon | Beg | M/F |
CF240 | Short Weapon | 18+ | Wushu Short Weapon | Int | M/F |
CB340F | Short Weapon | 7 - 8 | Wushu Short Weapon | Adv | F |
CB340M | Short Weapon | 7 - 8 | Wushu Short Weapon | Adv | M |
CC340F | Short Weapon | 9 - 10 | Wushu Short Weapon | Adv | F |
CC340M | Short Weapon | 9 - 10 | Wushu Short Weapon | Adv | M |
CD340F | Short Weapon | 11 - 13 | Wushu Short Weapon | Adv | F |
CD340M | Short Weapon | 11 - 13 | Wushu Short Weapon | Adv | M |
CE340F | Short Weapon | 14 - 17 | Wushu Short Weapon | Adv | F |
CE340M | Short Weapon | 14 - 17 | Wushu Short Weapon | Adv | M |
CF340F | Short Weapon | 18+ | Wushu Short Weapon | Adv | F |
CF340M | Short Weapon | 18+ | Wushu Short Weapon | Adv | M |
WildAid
ID | Event | Age | Style/Info | Rank | Gender |
---|---|---|---|---|---|
WA900 | WildAid | 18+ | WildAid Champ (18+, All Style) | All Ranks | M/F |
LT900A | WildAid | 11 and under | Cub Tiger (11 & Under, All Style) | All Ranks | M/F |
LT900B | WildAid | 12 - 17 | Teen Tiger (12 -17, All Style) | All Ranks | M/F |
Tai Chi
ID | Event | Age | Style/Info | Rank | Gender |
---|---|---|---|---|---|
IA140 | Chen Style | 12 and under | Tai Chi Chen Style | Beg | M/F |
IA240 | Chen Style | 12 and under | Tai Chi Chen Style | Int | M/F |
IB140 | Chen Style | 13 - 18 | Tai Chi Chen Style | Beg | M/F |
IB240 | Chen Style | 13 - 18 | Tai Chi Chen Style | Int | M/F |
IC140 | Chen Style | 19 - 45 | Tai Chi Chen Style | Beg | M/F |
IC240 | Chen Style | 19 - 45 | Tai Chi Chen Style | Int | M/F |
ID140 | Chen Style | 46+ | Tai Chi Chen Style | Beg | M/F |
ID240 | Chen Style | 46+ | Tai Chi Chen Style | Int | M/F |
IA340F | Chen Style | 12 and under | Tai Chi Chen Style | Adv | F |
IA340M | Chen Style | 12 and under | Tai Chi Chen Style | Adv | M |
IB340F | Chen Style | 13 - 18 | Tai Chi Chen Style | Adv | F |
IB340M | Chen Style | 13 - 18 | Tai Chi Chen Style | Adv | M |
IC340F | Chen Style | 19 - 45 | Tai Chi Chen Style | Adv | F |
IC340M | Chen Style | 19 - 45 | Tai Chi Chen Style | Adv | M |
ID340F | Chen Style | 46+ | Tai Chi Chen Style | Adv | F |
ID340M | Chen Style | 46+ | Tai Chi Chen Style | Adv | M |
IA160 | Dongyue | 12 and under | Tai Chi Dongyue | Beg | M/F |
IA260 | Dongyue | 12 and under | Tai Chi Dongyue | Int | M/F |
IB160 | Dongyue | 13 - 18 | Tai Chi Dongyue | Beg | M/F |
IB260 | Dongyue | 13 - 18 | Tai Chi Dongyue | Int | M/F |
IC160 | Dongyue | 19 - 45 | Tai Chi Dongyue | Beg | M/F |
IC260 | Dongyue | 19 - 45 | Tai Chi Dongyue | Int | M/F |
ID160 | Dongyue | 46+ | Tai Chi Dongyue | Beg | M/F |
ID260 | Dongyue | 46+ | Tai Chi Dongyue | Int | M/F |
IA360F | Dongyue | 12 and under | Tai Chi Dongyue | Adv | F |
IA360M | Dongyue | 12 and under | Tai Chi Dongyue | Adv | M |
IB360F | Dongyue | 13 - 18 | Tai Chi Dongyue | Adv | F |
IB360M | Dongyue | 13 - 18 | Tai Chi Dongyue | Adv | M |
IC360F | Dongyue | 19 - 45 | Tai Chi Dongyue | Adv | F |
IC360M | Dongyue | 19 - 45 | Tai Chi Dongyue | Adv | M |
ID360F | Dongyue | 46+ | Tai Chi Dongyue | Adv | F |
ID360M | Dongyue | 46+ | Tai Chi Dongyue | Adv | M |
IA170 | Other Style | 12 and under | Tai Chi Other Style (Wu, Sun, Wuhao, Zhaobao, Guang Ping, etc.) | Beg | M/F |
IA270 | Other Style | 12 and under | Tai Chi Other Style (Wu, Sun, Wuhao, Zhaobao, Guang Ping, etc.) | Int | M/F |
IB170 | Other Style | 13 - 18 | Tai Chi Other Style (Wu, Sun, Wuhao, Zhaobao, Guang Ping, etc.) | Beg | M/F |
IB270 | Other Style | 13 - 18 | Tai Chi Other Style (Wu, Sun, Wuhao, Zhaobao, Guang Ping, etc.) | Int | M/F |
IC170 | Other Style | 19 - 45 | Tai Chi Other Style (Wu, Sun, Wuhao, Zhaobao, Guang Ping, etc.) | Beg | M/F |
IC270 | Other Style | 19 - 45 | Tai Chi Other Style (Wu, Sun, Wuhao, Zhaobao, Guang Ping, etc.) | Int | M/F |
ID170 | Other Style | 46+ | Tai Chi Other Style (Wu, Sun, Wuhao, Zhaobao, Guang Ping, etc.) | Beg | M/F |
ID270 | Other Style | 46+ | Tai Chi Other Style (Wu, Sun, Wuhao, Zhaobao, Guang Ping, etc.) | Int | M/F |
IA370F | Other Style | 12 and under | Tai Chi Other Style (Wu, Sun, Wuhao, Zhaobao, Guang Ping, etc.) | Adv | F |
IA370M | Other Style | 12 and under | Tai Chi Other Style (Wu, Sun, Wuhao, Zhaobao, Guang Ping, etc.) | Adv | M |
IB370F | Other Style | 13 - 18 | Tai Chi Other Style (Wu, Sun, Wuhao, Zhaobao, Guang Ping, etc.) | Adv | F |
IB370M | Other Style | 13 - 18 | Tai Chi Other Style (Wu, Sun, Wuhao, Zhaobao, Guang Ping, etc.) | Adv | M |
IC370F | Other Style | 19 - 45 | Tai Chi Other Style (Wu, Sun, Wuhao, Zhaobao, Guang Ping, etc.) | Adv | F |
IC370M | Other Style | 19 - 45 | Tai Chi Other Style (Wu, Sun, Wuhao, Zhaobao, Guang Ping, etc.) | Adv | M |
