Kung Fu
ID | Event | Age | Style/Info | Rank | Gender |
---|---|---|---|---|---|
TA010 | Southern Fist | 7 and under | Kung Fu Southern Fist | All Ranks | M/F |
TA020 | Northern Fist | 7 and under | Kung Fu Northern Fist | All Ranks | M/F |
TA030 | Kung Fu Short Weapon | 7 and under | Kung Fu Short Weapon | All Ranks | M/F |
TA040 | Kung Fu Long Weapon | 7 and under | Kung Fu Long Weapon | All Ranks | M/F |
TA050 | Kung Fu Other Weapon | 7 and under | Kung Fu Other Weapon | All Ranks | M/F |
TB110 | Southern Fist | 8 - 9 | Kung Fu Southern Fist | Beg | M/F |
TB120 | Northern Fist | 8 - 9 | Kung Fu Northern Fist | Beg | M/F |
TB130 | Kung Fu Short Weapon | 8 - 9 | Kung Fu Short Weapon | Beg | M/F |
TB140 | Kung Fu Long Weapon | 8 - 9 | Kung Fu Long Weapon | Beg | M/F |
TB150 | Kung Fu Other Weapon | 8 - 9 | Kung Fu Other Weapon | Beg | M/F |
TB210F | Southern Fist | 8 - 9 | Kung Fu Southern Fist | Int | F |
TB210M | Southern Fist | 8 - 9 | Kung Fu Southern Fist | Int | M |
TB220F | Northern Fist | 8 - 9 | Kung Fu Northern Fist | Int | F |
TB220M | Northern Fist | 8 - 9 | Kung Fu Northern Fist | Int | M |
TB230F | Kung Fu Short Weapon | 8 - 9 | Kung Fu Short Weapon | Int | F |
TB230M | Kung Fu Short Weapon | 8 - 9 | Kung Fu Short Weapon | Int | M |
TB240F | Kung Fu Long Weapon | 8 - 9 | Kung Fu Long Weapon | Int | F |
TB240M | Kung Fu Long Weapon | 8 - 9 | Kung Fu Long Weapon | Int | M |
TB250F | Kung Fu Other Weapon | 8 - 9 | Kung Fu Other Weapon | Int | F |
TB250M | Kung Fu Other Weapon | 8 - 9 | Kung Fu Other Weapon | Int | M |
TB310F | Southern Fist | 8 - 9 | Kung Fu Southern Fist | Adv | F |
TB310M | Southern Fist | 8 - 9 | Kung Fu Southern Fist | Adv | M |
TB320F | Northern Fist | 8 - 9 | Kung Fu Northern Fist | Adv | F |
TB320M | Northern Fist | 8 - 9 | Kung Fu Northern Fist | Adv | M |
TB330F | Kung Fu Short Weapon | 8 - 9 | Kung Fu Short Weapon | Adv | F |
TB330M | Kung Fu Short Weapon | 8 - 9 | Kung Fu Short Weapon | Adv | M |
TB340F | Kung Fu Long Weapon | 8 - 9 | Kung Fu Long Weapon | Adv | F |
TB340M | Kung Fu Long Weapon | 8 - 9 | Kung Fu Long Weapon | Adv | M |
TB350F | Kung Fu Other Weapon | 8 - 9 | Kung Fu Other Weapon | Adv | F |
TB350M | Kung Fu Other Weapon | 8 - 9 | Kung Fu Other Weapon | Adv | M |
TC110 | Southern Fist | 10 - 11 | Kung Fu Southern Fist | Beg | M/F |
TC120 | Northern Fist | 10 - 11 | Kung Fu Northern Fist | Beg | M/F |
TC130 | Kung Fu Short Weapon | 10 - 11 | Kung Fu Short Weapon | Beg | M/F |
TC140 | Kung Fu Long Weapon | 10 - 11 | Kung Fu Long Weapon | Beg | M/F |
TC150 | Kung Fu Other Weapon | 10 - 11 | Kung Fu Other Weapon | Beg | M/F |
TC210F | Southern Fist | 10 - 11 | Kung Fu Southern Fist | Int | F |
TC210M | Southern Fist | 10 - 11 | Kung Fu Southern Fist | Int | M |
TC220F | Northern Fist | 10 - 11 | Kung Fu Northern Fist | Int | F |
TC220M | Northern Fist | 10 - 11 | Kung Fu Northern Fist | Int | M |
TC230F | Kung Fu Short Weapon | 10 - 11 | Kung Fu Short Weapon | Int | F |
TC230M | Kung Fu Short Weapon | 10 - 11 | Kung Fu Short Weapon | Int | M |
TC240F | Kung Fu Long Weapon | 10 - 11 | Kung Fu Long Weapon | Int | F |
TC240M | Kung Fu Long Weapon | 10 - 11 | Kung Fu Long Weapon | Int | M |
TC250F | Kung Fu Other Weapon | 10 - 11 | Kung Fu Other Weapon | Int | F |
TC250M | Kung Fu Other Weapon | 10 - 11 | Kung Fu Other Weapon | Int | M |
TC310F | Southern Fist | 10 - 11 | Kung Fu Southern Fist | Adv | F |
TC310M | Southern Fist | 10 - 11 | Kung Fu Southern Fist | Adv | M |
TC320F | Northern Fist | 10 - 11 | Kung Fu Northern Fist | Adv | F |
TC320M | Northern Fist | 10 - 11 | Kung Fu Northern Fist | Adv | M |
TC330F | Kung Fu Short Weapon | 10 - 11 | Kung Fu Short Weapon | Adv | F |
TC330M | Kung Fu Short Weapon | 10 - 11 | Kung Fu Short Weapon | Adv | M |
TC340F | Kung Fu Long Weapon | 10 - 11 | Kung Fu Long Weapon | Adv | F |
TC340M | Kung Fu Long Weapon | 10 - 11 | Kung Fu Long Weapon | Adv | M |
TC350F | Kung Fu Other Weapon | 10 - 11 | Kung Fu Other Weapon | Adv | F |
TC350M | Kung Fu Other Weapon | 10 - 11 | Kung Fu Other Weapon | Adv | M |
TD110 | Southern Fist | 12 - 13 | Kung Fu Southern Fist | Beg | M/F |
TD120 | Northern Fist | 12 - 13 | Kung Fu Northern Fist | Beg | M/F |
TD130 | Kung Fu Short Weapon | 12 - 13 | Kung Fu Short Weapon | Beg | M/F |
TD140 | Kung Fu Long Weapon | 12 - 13 | Kung Fu Long Weapon | Beg | M/F |
TD150 | Kung Fu Other Weapon | 12 - 13 | Kung Fu Other Weapon | Beg | M/F |
TD210F | Southern Fist | 12 - 13 | Kung Fu Southern Fist | Int | F |
TD210M | Southern Fist | 12 - 13 | Kung Fu Southern Fist | Int | M |
TD220F | Northern Fist | 12 - 13 | Kung Fu Northern Fist | Int | F |
TD220M | Northern Fist | 12 - 13 | Kung Fu Northern Fist | Int | M |
TD230F | Kung Fu Short Weapon | 12 - 13 | Kung Fu Short Weapon | Int | F |
TD230M | Kung Fu Short Weapon | 12 - 13 | Kung Fu Short Weapon | Int | M |
TD240F | Kung Fu Long Weapon | 12 - 13 | Kung Fu Long Weapon | Int | F |
TD240M | Kung Fu Long Weapon | 12 - 13 | Kung Fu Long Weapon | Int | M |
TD250F | Kung Fu Other Weapon | 12 - 13 | Kung Fu Other Weapon | Int | F |
TD250M | Kung Fu Other Weapon | 12 - 13 | Kung Fu Other Weapon | Int | M |
TD310F | Southern Fist | 12 - 13 | Kung Fu Southern Fist | Adv | F |
TD310M | Southern Fist | 12 - 13 | Kung Fu Southern Fist | Adv | M |
TD320F | Northern Fist | 12 - 13 | Kung Fu Northern Fist | Adv | F |
TD320M | Northern Fist | 12 - 13 | Kung Fu Northern Fist | Adv | M |
TD330F | Kung Fu Short Weapon | 12 - 13 | Kung Fu Short Weapon | Adv | F |
TD330M | Kung Fu Short Weapon | 12 - 13 | Kung Fu Short Weapon | Adv | M |
TD340F | Kung Fu Long Weapon | 12 - 13 | Kung Fu Long Weapon | Adv | F |
TD340M | Kung Fu Long Weapon | 12 - 13 | Kung Fu Long Weapon | Adv | M |
TD350F | Kung Fu Other Weapon | 12 - 13 | Kung Fu Other Weapon | Adv | F |
TD350M | Kung Fu Other Weapon | 12 - 13 | Kung Fu Other Weapon | Adv | M |
TE110 | Southern Fist | 14 - 17 | Kung Fu Southern Fist | Beg | M/F |
TE120 | Northern Fist | 14 - 17 | Kung Fu Northern Fist | Beg | M/F |
TE130 | Kung Fu Short Weapon | 14 - 17 | Kung Fu Short Weapon | Beg | M/F |
TE140 | Kung Fu Long Weapon | 14 - 17 | Kung Fu Long Weapon | Beg | M/F |
TE150 | Kung Fu Other Weapon | 14 - 17 | Kung Fu Other Weapon | Beg | M/F |
TE210F | Southern Fist | 14 - 17 | Kung Fu Southern Fist | Int | F |
TE210M | Southern Fist | 14 - 17 | Kung Fu Southern Fist | Int | M |
TE220F | Northern Fist | 14 - 17 | Kung Fu Northern Fist | Int | F |
TE220M | Northern Fist | 14 - 17 | Kung Fu Northern Fist | Int | M |
TE230F | Kung Fu Short Weapon | 14 - 17 | Kung Fu Short Weapon | Int | F |
TE230M | Kung Fu Short Weapon | 14 - 17 | Kung Fu Short Weapon | Int | M |
TE240F | Kung Fu Long Weapon | 14 - 17 | Kung Fu Long Weapon | Int | F |
TE240M | Kung Fu Long Weapon | 14 - 17 | Kung Fu Long Weapon | Int | M |
TE250F | Kung Fu Other Weapon | 14 - 17 | Kung Fu Other Weapon | Int | F |
TE250M | Kung Fu Other Weapon | 14 - 17 | Kung Fu Other Weapon | Int | M |
TE310F | Southern Fist | 14 - 17 | Kung Fu Southern Fist | Adv | F |
TE310M | Southern Fist | 14 - 17 | Kung Fu Southern Fist | Adv | M |
TE320F | Northern Fist | 14 - 17 | Kung Fu Northern Fist | Adv | F |
TE320M | Northern Fist | 14 - 17 | Kung Fu Northern Fist | Adv | M |
TE330F | Kung Fu Short Weapon | 14 - 17 | Kung Fu Short Weapon | Adv | F |
TE330M | Kung Fu Short Weapon | 14 - 17 | Kung Fu Short Weapon | Adv | M |
TE340F | Kung Fu Long Weapon | 14 - 17 | Kung Fu Long Weapon | Adv | F |
TE340M | Kung Fu Long Weapon | 14 - 17 | Kung Fu Long Weapon | Adv | M |
TE350F | Kung Fu Other Weapon | 14 - 17 | Kung Fu Other Weapon | Adv | F |
TE350M | Kung Fu Other Weapon | 14 - 17 | Kung Fu Other Weapon | Adv | M |
TF110 | Southern Fist | 18 - 40 | Kung Fu Southern Fist | Beg | M/F |
TF120 | Northern Fist | 18 - 40 | Kung Fu Northern Fist | Beg | M/F |
TF130 | Kung Fu Short Weapon | 18 - 40 | Kung Fu Short Weapon | Beg | M/F |
TF140 | Kung Fu Long Weapon | 18 - 40 | Kung Fu Long Weapon | Beg | M/F |
TF150 | Kung Fu Other Weapon | 18 - 40 | Kung Fu Other Weapon | Beg | M/F |
TF210F | Southern Fist | 18 - 40 | Kung Fu Southern Fist | Int | F |
TF210M | Southern Fist | 18 - 40 | Kung Fu Southern Fist | Int | M |
TF220F | Northern Fist | 18 - 40 | Kung Fu Northern Fist | Int | F |
TF220M | Northern Fist | 18 - 40 | Kung Fu Northern Fist | Int | M |
TF230F | Kung Fu Short Weapon | 18 - 40 | Kung Fu Short Weapon | Int | F |
TF230M | Kung Fu Short Weapon | 18 - 40 | Kung Fu Short Weapon | Int | M |
TF240F | Kung Fu Long Weapon | 18 - 40 | Kung Fu Long Weapon | Int | F |
TF240M | Kung Fu Long Weapon | 18 - 40 | Kung Fu Long Weapon | Int | M |
TF250F | Kung Fu Other Weapon | 18 - 40 | Kung Fu Other Weapon | Int | F |
TF250M | Kung Fu Other Weapon | 18 - 40 | Kung Fu Other Weapon | Int | M |
TF310F | Southern Fist | 18 - 40 | Kung Fu Southern Fist | Adv | F |
TF310M | Southern Fist | 18 - 40 | Kung Fu Southern Fist | Adv | M |
TF320F | Northern Fist | 18 - 40 | Kung Fu Northern Fist | Adv | F |
TF320M | Northern Fist | 18 - 40 | Kung Fu Northern Fist | Adv | M |
TF330F | Kung Fu Short Weapon | 18 - 40 | Kung Fu Short Weapon | Adv | F |
TF330M | Kung Fu Short Weapon | 18 - 40 | Kung Fu Short Weapon | Adv | M |
TF340F | Kung Fu Long Weapon | 18 - 40 | Kung Fu Long Weapon | Adv | F |
TF340M | Kung Fu Long Weapon | 18 - 40 | Kung Fu Long Weapon | Adv | M |
TF350F | Kung Fu Other Weapon | 18 - 40 | Kung Fu Other Weapon | Adv | F |
TF350M | Kung Fu Other Weapon | 18 - 40 | Kung Fu Other Weapon | Adv | M |
TG110 | Southern Fist | 41+ | Kung Fu Southern Fist | Beg | M/F |
TG120 | Northern Fist | 41+ | Kung Fu Northern Fist | Beg | M/F |
TG130 | Kung Fu Short Weapon | 41+ | Kung Fu Short Weapon | Beg | M/F |
TG140 | Kung Fu Long Weapon | 41+ | Kung Fu Long Weapon | Beg | M/F |
TG150 | Kung Fu Other Weapon | 41+ | Kung Fu Other Weapon | Beg | M/F |
TG210F | Southern Fist | 41+ | Kung Fu Southern Fist | Int | F |
TG210M | Southern Fist | 41+ | Kung Fu Southern Fist | Int | M |
TG220F | Northern Fist | 41+ | Kung Fu Northern Fist | Int | F |
TG220M | Northern Fist | 41+ | Kung Fu Northern Fist | Int | M |
TG230F | Kung Fu Short Weapon | 41+ | Kung Fu Short Weapon | Int | F |
TG230M | Kung Fu Short Weapon | 41+ | Kung Fu Short Weapon | Int | M |
TG240F | Kung Fu Long Weapon | 41+ | Kung Fu Long Weapon | Int | F |
TG240M | Kung Fu Long Weapon | 41+ | Kung Fu Long Weapon | Int | M |
TG250F | Kung Fu Other Weapon | 41+ | Kung Fu Other Weapon | Int | F |
TG250M | Kung Fu Other Weapon | 41+ | Kung Fu Other Weapon | Int | M |
TG310F | Southern Fist | 41+ | Kung Fu Southern Fist | Adv | F |
TG310M | Southern Fist | 41+ | Kung Fu Southern Fist | Adv | M |
TG320F | Northern Fist | 41+ | Kung Fu Northern Fist | Adv | F |
TG320M | Northern Fist | 41+ | Kung Fu Northern Fist | Adv | M |
TG330F | Kung Fu Short Weapon | 41+ | Kung Fu Short Weapon | Adv | F |
TG330M | Kung Fu Short Weapon | 41+ | Kung Fu Short Weapon | Adv | M |
TG340F | Kung Fu Long Weapon | 41+ | Kung Fu Long Weapon | Adv | F |
TG340M | Kung Fu Long Weapon | 41+ | Kung Fu Long Weapon | Adv | M |
TG350F | Kung Fu Other Weapon | 41+ | Kung Fu Other Weapon | Adv | F |
TG350M | Kung Fu Other Weapon | 41+ | Kung Fu Other Weapon | Adv | M |
Group/Special
ID | Event | Age | Style/Info | Rank | Gender |
---|---|---|---|---|---|
FF900 | First Timer - Empty Hand | all ages | All Ranks | M/F | |
FW900 | First Timer - Weapon | all ages | All Ranks | M/F | |
LT900A | WildAid - Cub Tiger | 11 and under | All Ranks | M/F | |
LT900B | WildAid - Teen Tiger | 12 - 17 | All Ranks | M/F | |
OD100 | Sparring Set (Duilian) (2-3P) - Beg | all ages | All Ranks | M/F | |
OD200 | Sparring Set (Duilian) (2-3P) - Int | all ages | All Ranks | M/F | |
OD300 | Sparring Set (Duilian) (2-3P) - Adv | all ages | All Ranks | M/F | |
OG010 | Group Competition External Forms (6-16P) - Beg | all ages | All Ranks | M/F | |
OG011 | Group Competition External Forms (6-16P) - Int | all ages | All Ranks | M/F | |
OG012 | Group Competition External Forms (6-16P) - Adv | all ages | All Ranks | M/F | |
OD500 | LED Saber Championship | all ages | All Ranks | M/F | |
WA900 | WildAid Champ - Adv | 18+ | All Ranks | M/F |
Wushu
ID | Event | Age | Style/Info | Rank | Gender |
---|---|---|---|---|---|
CA010 | Chang Quan | 7 and under | Wushu Chang Quan | All Ranks | M/F |
CA020 | Nan Quan | 7 and under | Wushu Nan Quan | All Ranks | M/F |
CA030 | Animal/Other | 7 and under | Wushu Animal/Other Styles | All Ranks | M/F |
CA040 | Wushu Taiji | 7 and under | Wushu Taiji | All Ranks | M/F |
CA050 | Short Weapon | 7 and under | Wushu Short Weapon | All Ranks | M/F |
CA060 | Long Weapon | 7 and under | Wushu Long Weapon | All Ranks | M/F |
CA070 | Other Weapon | 7 and under | Wushu Other Weapon | All Ranks | M/F |
CB110 | Chang Quan | 8 - 9 | Wushu Chang Quan | Beg | M/F |
CB120 | Nan Quan | 8 - 9 | Wushu Nan Quan | Beg | M/F |
CB130 | Animal/Other | 8 - 9 | Wushu Animal/Other Styles | Beg | M/F |
CB140 | Wushu Taiji | 8 - 9 | Wushu Taiji | Beg | M/F |
CB150 | Short Weapon | 8 - 9 | Wushu Short Weapon | Beg | M/F |
CB160 | Long Weapon | 8 - 9 | Wushu Long Weapon | Beg | M/F |
CB170 | Other Weapon | 8 - 9 | Wushu Other Weapon | Beg | M/F |
CB210F | Chang Quan | 8 - 9 | Wushu Chang Quan | Int | F |
CB210M | Chang Quan | 8 - 9 | Wushu Chang Quan | Int | M |
CB220F | Nan Quan | 8 - 9 | Wushu Nan Quan | Int | F |
CB220M | Nan Quan | 8 - 9 | Wushu Nan Quan | Int | M |
CB230F | Animal/Other | 8 - 9 | Wushu Animal/Other Styles | Int | F |
CB230M | Animal/Other | 8 - 9 | Wushu Animal/Other Styles | Int | M |
CB240F | Wushu Taiji | 8 - 9 | Wushu Taiji | Int | F |
CB240M | Wushu Taiji | 8 - 9 | Wushu Taiji | Int | M |
CB250F | Short Weapon | 8 - 9 | Wushu Short Weapon | Int | F |
CB250M | Short Weapon | 8 - 9 | Wushu Short Weapon | Int | M |
CB260F | Long Weapon | 8 - 9 | Wushu Long Weapon | Int | F |
CB260M | Long Weapon | 8 - 9 | Wushu Long Weapon | Int | M |
CB270F | Other Weapon | 8 - 9 | Wushu Other Weapon | Int | F |
CB270M | Other Weapon | 8 - 9 | Wushu Other Weapon | Int | M |
CB310F | Chang Quan | 8 - 9 | Wushu Chang Quan | Adv | F |
CB310M | Chang Quan | 8 - 9 | Wushu Chang Quan | Adv | M |
CB320F | Nan Quan | 8 - 9 | Wushu Nan Quan | Adv | F |
CB320M | Nan Quan | 8 - 9 | Wushu Nan Quan | Adv | M |
CB330F | Animal/Other | 8 - 9 | Wushu Animal/Other Styles | Adv | F |
CB330M | Animal/Other | 8 - 9 | Wushu Animal/Other Styles | Adv | M |
CB340F | Wushu Taiji | 8 - 9 | Wushu Taiji | Adv | F |
CB340M | Wushu Taiji | 8 - 9 | Wushu Taiji | Adv | M |
CB350F | Short Weapon | 8 - 9 | Wushu Short Weapon | Adv | F |
CB350M | Short Weapon | 8 - 9 | Wushu Short Weapon | Adv | M |
CB360F | Long Weapon | 8 - 9 | Wushu Long Weapon | Adv | F |
CB360M | Long Weapon | 8 - 9 | Wushu Long Weapon | Adv | M |
CB370F | Other Weapon | 8 - 9 | Wushu Other Weapon | Adv | F |
CB370M | Other Weapon | 8 - 9 | Wushu Other Weapon | Adv | M |
CC110 | Chang Quan | 10 - 11 | Wushu Chang Quan | Beg | M/F |
CC120 | Nan Quan | 10 - 11 | Wushu Nan Quan | Beg | M/F |
CC130 | Animal/Other | 10 - 11 | Wushu Animal/Other Styles | Beg | M/F |
CC140 | Wushu Taiji | 10 - 11 | Wushu Taiji | Beg | M/F |
CC150 | Short Weapon | 10 - 11 | Wushu Short Weapon | Beg | M/F |
CC160 | Long Weapon | 10 - 11 | Wushu Long Weapon | Beg | M/F |
CC170 | Other Weapon | 10 - 11 | Wushu Other Weapon | Beg | M/F |
CC210F | Chang Quan | 10 - 11 | Wushu Chang Quan | Int | F |
CC210M | Chang Quan | 10 - 11 | Wushu Chang Quan | Int | M |
CC220F | Nan Quan | 10 - 11 | Wushu Nan Quan | Int | F |
CC220M | Nan Quan | 10 - 11 | Wushu Nan Quan | Int | M |
CC230F | Animal/Other | 10 - 11 | Wushu Animal/Other Styles | Int | F |
CC230M | Animal/Other | 10 - 11 | Wushu Animal/Other Styles | Int | M |
CC240F | Wushu Taiji | 10 - 11 | Wushu Taiji | Int | F |
CC240M | Wushu Taiji | 10 - 11 | Wushu Taiji | Int | M |
CC250F | Short Weapon | 10 - 11 | Wushu Short Weapon | Int | F |
CC250M | Short Weapon | 10 - 11 | Wushu Short Weapon | Int | M |
CC260F | Long Weapon | 10 - 11 | Wushu Long Weapon | Int | F |
CC260M | Long Weapon | 10 - 11 | Wushu Long Weapon | Int | M |
CC270F | Other Weapon | 10 - 11 | Wushu Other Weapon | Int | F |
CC270M | Other Weapon | 10 - 11 | Wushu Other Weapon | Int | M |
CC310F | Chang Quan | 10 - 11 | Wushu Chang Quan | Adv | F |
CC310M | Chang Quan | 10 - 11 | Wushu Chang Quan | Adv | M |
CC320F | Nan Quan | 10 - 11 | Wushu Nan Quan | Adv | F |
CC320M | Nan Quan | 10 - 11 | Wushu Nan Quan | Adv | M |
CC330F | Animal/Other | 10 - 11 | Wushu Animal/Other Styles | Adv | F |
CC330M | Animal/Other | 10 - 11 | Wushu Animal/Other Styles | Adv | M |
CC340F | Wushu Taiji | 10 - 11 | Wushu Taiji | Adv | F |
CC340M | Wushu Taiji | 10 - 11 | Wushu Taiji | Adv | M |
CC350F | Short Weapon | 10 - 11 | Wushu Short Weapon | Adv | F |
CC350M | Short Weapon | 10 - 11 | Wushu Short Weapon | Adv | M |
CC360F | Long Weapon | 10 - 11 | Wushu Long Weapon | Adv | F |
CC360M | Long Weapon | 10 - 11 | Wushu Long Weapon | Adv | M |
CC370F | Other Weapon | 10 - 11 | Wushu Other Weapon | Adv | F |
CC370M | Other Weapon | 10 - 11 | Wushu Other Weapon | Adv | M |
CD110 | Chang Quan | 12 - 13 | Wushu Chang Quan | Beg | M/F |
CD120 | Nan Quan | 12 - 13 | Wushu Nan Quan | Beg | M/F |
CD130 | Animal/Other | 12 - 13 | Wushu Animal/Other Styles | Beg | M/F |
CD140 | Wushu Taiji | 12 - 13 | Wushu Taiji | Beg | M/F |
CD150 | Short Weapon | 12 - 13 | Wushu Short Weapon | Beg | M/F |
CD160 | Long Weapon | 12 - 13 | Wushu Long Weapon | Beg | M/F |
CD170 | Other Weapon | 12 - 13 | Wushu Other Weapon | Beg | M/F |
CD210F | Chang Quan | 12 - 13 | Wushu Chang Quan | Int | F |
CD210M | Chang Quan | 12 - 13 | Wushu Chang Quan | Int | M |
CD220F | Nan Quan | 12 - 13 | Wushu Nan Quan | Int | F |
CD220M | Nan Quan | 12 - 13 | Wushu Nan Quan | Int | M |
CD230F | Animal/Other | 12 - 13 | Wushu Animal/Other Styles | Int | F |
CD230M | Animal/Other | 12 - 13 | Wushu Animal/Other Styles | Int | M |
CD240F | Wushu Taiji | 12 - 13 | Wushu Taiji | Int | F |
CD240M | Wushu Taiji | 12 - 13 | Wushu Taiji | Int | M |
CD250F | Short Weapon | 12 - 13 | Wushu Short Weapon | Int | F |
CD250M | Short Weapon | 12 - 13 | Wushu Short Weapon | Int | M |
CD260F | Long Weapon | 12 - 13 | Wushu Long Weapon | Int | F |
CD260M | Long Weapon | 12 - 13 | Wushu Long Weapon | Int | M |
CD270F | Other Weapon | 12 - 13 | Wushu Other Weapon | Int | F |
CD270M | Other Weapon | 12 - 13 | Wushu Other Weapon | Int | M |
CD310F | Chang Quan | 12 - 13 | Wushu Chang Quan | Adv | F |
CD310M | Chang Quan | 12 - 13 | Wushu Chang Quan | Adv | M |
CD320F | Nan Quan | 12 - 13 | Wushu Nan Quan | Adv | F |
CD320M | Nan Quan | 12 - 13 | Wushu Nan Quan | Adv | M |
CD330F | Animal/Other | 12 - 13 | Wushu Animal/Other Styles | Adv | F |
CD330M | Animal/Other | 12 - 13 | Wushu Animal/Other Styles | Adv | M |
CD340F | Wushu Taiji | 12 - 13 | Wushu Taiji | Adv | F |
CD340M | Wushu Taiji | 12 - 13 | Wushu Taiji | Adv | M |
CD350F | Short Weapon | 12 - 13 | Wushu Short Weapon | Adv | F |
CD350M | Short Weapon | 12 - 13 | Wushu Short Weapon | Adv | M |
CD360F | Long Weapon | 12 - 13 | Wushu Long Weapon | Adv | F |
CD360M | Long Weapon | 12 - 13 | Wushu Long Weapon | Adv | M |
CD370F | Other Weapon | 12 - 13 | Wushu Other Weapon | Adv | F |
CD370M | Other Weapon | 12 - 13 | Wushu Other Weapon | Adv | M |
CE110 | Chang Quan | 14 - 17 | Wushu Chang Quan | Beg | M/F |
CE120 | Nan Quan | 14 - 17 | Wushu Nan Quan | Beg | M/F |
CE130 | Animal/Other | 14 - 17 | Wushu Animal/Other Styles | Beg | M/F |
CE140 | Wushu Taiji | 14 - 17 | Wushu Taiji | Beg | M/F |
CE150 | Short Weapon | 14 - 17 | Wushu Short Weapon | Beg | M/F |
CE160 | Long Weapon | 14 - 17 | Wushu Long Weapon | Beg | M/F |
CE170 | Other Weapon | 14 - 17 | Wushu Other Weapon | Beg | M/F |
CE210F | Chang Quan | 14 - 17 | Wushu Chang Quan | Int | F |
CE210M | Chang Quan | 14 - 17 | Wushu Chang Quan | Int | M |
CE220F | Nan Quan | 14 - 17 | Wushu Nan Quan | Int | F |
CE220M | Nan Quan | 14 - 17 | Wushu Nan Quan | Int | M |
CE230F | Animal/Other | 14 - 17 | Wushu Animal/Other Styles | Int | F |
CE230M | Animal/Other | 14 - 17 | Wushu Animal/Other Styles | Int | M |
CE240F | Wushu Taiji | 14 - 17 | Wushu Taiji | Int | F |
CE240M | Wushu Taiji | 14 - 17 | Wushu Taiji | Int | M |
CE250F | Short Weapon | 14 - 17 | Wushu Short Weapon | Int | F |
CE250M | Short Weapon | 14 - 17 | Wushu Short Weapon | Int | M |
CE260F | Long Weapon | 14 - 17 | Wushu Long Weapon | Int | F |
CE260M | Long Weapon | 14 - 17 | Wushu Long Weapon | Int | M |
CE270F | Other Weapon | 14 - 17 | Wushu Other Weapon | Int | F |
CE270M | Other Weapon | 14 - 17 | Wushu Other Weapon | Int | M |
CE310F | Chang Quan | 14 - 17 | Wushu Chang Quan | Adv | F |
CE310M | Chang Quan | 14 - 17 | Wushu Chang Quan | Adv | M |
CE320F | Nan Quan | 14 - 17 | Wushu Nan Quan | Adv | F |
CE320M | Nan Quan | 14 - 17 | Wushu Nan Quan | Adv | M |
CE330F | Animal/Other | 14 - 17 | Wushu Animal/Other Styles | Adv | F |
CE330M | Animal/Other | 14 - 17 | Wushu Animal/Other Styles | Adv | M |
CE340F | Wushu Taiji | 14 - 17 | Wushu Taiji | Adv | F |
CE340M | Wushu Taiji | 14 - 17 | Wushu Taiji | Adv | M |
CE350F | Short Weapon | 14 - 17 | Wushu Short Weapon | Adv | F |
CE350M | Short Weapon | 14 - 17 | Wushu Short Weapon | Adv | M |
CE360F | Long Weapon | 14 - 17 | Wushu Long Weapon | Adv | F |
CE360M | Long Weapon | 14 - 17 | Wushu Long Weapon | Adv | M |
CE370F | Other Weapon | 14 - 17 | Wushu Other Weapon | Adv | F |
CE370M | Other Weapon | 14 - 17 | Wushu Other Weapon | Adv | M |
CF110 | Chang Quan | 18+ | Wushu Chang Quan | Beg | M/F |
CF120 | Nan Quan | 18+ | Wushu Nan Quan | Beg | M/F |
CF130 | Animal/Other | 18+ | Wushu Animal/Other Styles | Beg | M/F |
CF140 | Wushu Taiji | 18+ | Wushu Taiji | Beg | M/F |
CF150 | Short Weapon | 18+ | Wushu Short Weapon | Beg | M/F |
CF160 | Long Weapon | 18+ | Wushu Long Weapon | Beg | M/F |
CF170 | Other Weapon | 18+ | Wushu Other Weapon | Beg | M/F |
CF210F | Chang Quan | 18+ | Wushu Chang Quan | Int | F |
CF210M | Chang Quan | 18+ | Wushu Chang Quan | Int | M |
CF220F | Nan Quan | 18+ | Wushu Nan Quan | Int | F |
CF220M | Nan Quan | 18+ | Wushu Nan Quan | Int | M |
CF230F | Animal/Other | 18+ | Wushu Animal/Other Styles | Int | F |
CF230M | Animal/Other | 18+ | Wushu Animal/Other Styles | Int | M |
CF240F | Wushu Taiji | 18+ | Wushu Taiji | Int | F |
CF240M | Wushu Taiji | 18+ | Wushu Taiji | Int | M |
